Every ZeFloor estimate arrives as a complete package: an Excel workbook, marked-up PDF drawings and a bid-ready summary. Here is what that looks like.
A completed takeoff from a commercial amenity clubhouse — 4 carpet tiles, 4 LVTs, 14 tile types, waterproofing, trims and transitions. Exactly the format you receive.
A condensed extract from the downloadable clubhouse workbook above. Notice waste calculated per pattern — 7% on random-lay LVT, 21% and 41.9% on chevron layouts.
| Item | Net Area | Waste Add-on | Order Qty | Unit |
|---|---|---|---|---|
| CP-01 · J+J Aperture II, 24×24 Monolithic | 28.27 | 10% | 31.10 | SY |
| CP-04 · Milliken Brushed Metal, 10×40 Ashlar | 49.69 | 10% | 54.66 | SY |
| LVT-02 · Milliken West Town, 7×48 Random | 852.01 | 7% | 911.65 | SF |
| LVT-03 · Trinity Sway, 6×26 Chevron | 444.79 | 21% | 538.00 | SF |
| RF-01 · Trinity Collegiate, 24×24 | 2,174.59 | 7% | 2,326.81 | SF |
| TL-03 · Rock Salt White Gold, 24×48 | 3,908.61 | 10% | 4,299.48 | SF |
| TL-04 · Bridge Larice, 9×20 Chevron | 661.39 | 41.9% | 938.74 | SF |
| TL-12 (Wall) · Crystalline Green, 24×48 | 1,106.82 | 10% | 1,217.50 | SF |
| Crack isolation @ non-wet floor tile | 6,326.69 | – | 6,326.69 | SF |
| Waterproofing @ wet wall tile | 1,257.54 | – | 1,257.54 | SF |
| RB-02 · Tarkett Mandalay 6" Millwork Base | 158.70 | – | 158.70 | LF |
| Schluter Quadec Horizontal Edge Trim | 184.47 | – | 184.47 | LF |
| 35 line items in full workbook — download above |
Every quantity in the workbook maps to a color-coded area on your drawings, with measurement lines and material tags.
Every material in SF, SY, LF or EA with waste calculated by material and install pattern.
Floor area summary, room-by-room quantities, and base & transition quantities.
Color-coded plan markups, installation summary and a bid-ready report.
Upload your drawings today and have a fixed quote in hours — and a complete, bid-ready takeoff within 24–48.
Get Free Quote